VALLEY HIGH SCHOOL BASEBALL STANDINGS

DISTRICT 30-6A

Over Dist

Team W L W L

y-PSJA High 21 6 11 2

x-McAllen High 22 7 9 4

x-PSJA North 16 12 9 4

La Joya High 16 11 8 5

Mission High 12 14 7 6

McAllen Memorial 9 18 4 9

McAllen Rowe 11 16 2 11

La Joya Juarez-Lincoln 3 23 2 11

DISTRICT 31-6A

Over Dist

Team W L W L

y-Edinburg Vela 20 4 10 0

x-Weslaco High 22 6 7 3

x-Edinburg High 14 14 6 4

Edinburg North 10 15 4 6

Weslaco East 8 14 3 7

Edinburg Economedes 5 18 3 8

Donna North 7 17 3 8

DISTRICT 32-6A

Over Dist

Team W L W L

x-Harlingen High 17 13 10 3

x-Brownsville Rivera 20 8 9 4

x-Los Fresnos 19 10 8 5

Harlingen South 16 9 7 6

San Benito 11 17 5 8

Brownsville Hanna 5 24 0 13

DISTRICT 31-5A

Over Dist

Team W L W L

x-Sharyland High 25 4 10 2

x-Sharyland Pioneer 28 4 10 2

x-Rio Grande City 18 8 9 3

La Joya Palmview 17 10 7 5

Mission Veterans 11 17 5 7

PSJA Memorial 8 19 3 9

Roma 6 17 2 10

PSJA Southwest 9 17 2 10

DISTRICT 32-5A

Over Dist

Team W L W L

y-Brownsville Veterans 20 5 11 1

Valley View 11 12 8 4

Brownsville Lopez 16 5 8 4

Edcouch-Elsa 11 18 6 6

Brownsville Pace 11 11 6 6

Brownsville Porter 11 15 5 7

Mercedes 5 13 3 9

Donna High 5 20 1 11

DISTRICT 32-4A

Over Dist

Team W L W L

y-Zapata 18 7 10 2

Hidalgo 10 12 8 4

x-Progreso 13 7 8 4

Rio Hondo 13 12 7 5

Grulla 10 12 6 6

Raymondville 9 11 6 6

La Feria 7 13 3 9

Port Isabel 1 20 0 12

y-clinched district

x-clinched playoff berth