The RGV’s high school boys soccer teams wrapped up the regular season yesterday. Check out how each district table finished. 

Members of the 2024 Edinburg North boys soccer team. (Andrew Cordero | Special to RGVSports)
District 31-6A 
Team W L T GF GA GD PTS
z-Edinburg North 8 2 0 30 7 23 24
x-La Joya High 5 3 2 13 16 -3 18
x-Edinburg High 5 4 1 15 19 -4 17
x-Edinburg Economedes 5 4 1 21 16 5 16
e-PSJA High 3 6 1 12 24 -12 10
e-Mission High 1 8 1 14 24 -10 5

 

The 2024 Brownsville Rivera Raiders. (Courtesy Photo)
District 32-6A
Team W L T GF GA GD PTS
z- Brownsville Rivera 9 1 0 39 11 28 27
x-Los Fresnos 6 3 1 32 15 17 20
x-Harlingen High 6 3 1 20 15 5 19
x-San Benito 2 5 3 19 26 -7 11
e-Brownsville Hanna 3 5 2 25 25 0 11
e-Weslaco High 0 9 1 3 46 -43 2

 

2024 La Joya Juarez-Lincoln Huskies. (Courtesy Photo)
District 30-5A
Team W L T GF GA GD PTS
z-La Joya Juarez-Lincoln 13 1 0 59 10 49 39
x-Laredo Nixon 8 3 3 29 15 14 30
x- Laredo Martin 8 4 2 31 16 15 27
x-La Joya Palmview 6 5 3 32 18 14 22
e-Roma 6 6 2 30 21 9 21
e-Mission Veterans 3 7 4 14 27 -13 15
e-Rio Grande City 3 7 4 25 34 -9 14
e-Laredo Cigarroa 0 14 0 2 81 -79 0

 

Members of the 2024 Sharyland High boys soccer team. (Andrew Cordero | Special to RGVSports)
District 31-5A
Team W L T GF GA GD PTS
z-Sharyland High 15 2 1 64 12 52 46
x-PSJA Memorial 13 2 3 48 18 30 45
x-PSJA North 12 4 2 37 21 16 38
x-Sharyland Pioneer 10 4 4 38 29 9 36
e-McAllen Rowe 5 6 7 23 26 -3 27
e-McAllen High 7 7 4 35 39 -4 26
e-McAllen Memorial 4 9 5 24 38 -14 19
e-PSJA Southwest 4 11 3 21 57 -36 18
e-Valley View 3 15 0 36 34 2 9
e-Edinburg Vela 1 14 3 17 53 -36 6

 

Top, Brownsville Lopez’s boys soccer team. Bottom, Brownsville Porter’s boys soccer team. (Courtesy Photos)
District 32-5A
Team W L T GF GA GD PTS
y-Brownsville Lopez 14 2 2 62 19 43 45
y-Brownsville Porter 13 1 4 46 14 32 45
x-Donna North 13 2 3 61 18 43 43
x-Brownsville Veterans 9 7 2 32 29 3 30
e-Mercedes 8 8 2 25 29 -4 26
e-Donna High 7 10 1 27 53 -26 22
e-Weslaco East 4 10 4 15 30 -15 20
e-Brownsville Pace 5 12 1 35 31 4 17
e-Harlingen South 3 13 2 13 40 -27 11
e-Edcouch-Elsa 2 13 3 23 74 -51 11

 

Hidalgo’s boys soccer team. (Courtesy Photo)
District 30-4A
Team W L T GF GA GD PTS
z-Hidalgo 14 1 1 64 15 49 44
x-IDEA Pharr 12 4 0 65 31 34 36
x-Vanguard Beethoven 9 6 1 42 37 5 29
x-North Mission IDEA 7 4 5 34 21 13 28
e-Santa Maria 5 9 2 21 36 -15 19
e-Vanguard Rembrandt 4 8 4 35 33 2 17
e-Vanguard Mozart 5 10 1 19 33 -14 16
e-Zapata 5 10 1 35 62 -27 16
e-Grulla 3 12 1 19 65 -46 11

 

Progreso’s boys soccer team. (Courtesy Photo)
District 31-4A
Team W L T GF GA GD PTS
z- Progreso 14 0 0 91 5 86 42
x-IDEA Alamo 11 3 0 70 26 44 33
x-IDEA Edinburg Quest 9 3 2 68 39 29 31
x-IDEA Weslaco Pike 7 5 1 29 36 -7 22
e-Monte Alto 5 8 1 19 36 -17 16
e-IDEA Donna 5 8 0 39 50 -11 15
e-IDEA Edinburg 2 12 0 18 67 -49 6
e-Raymondville 0 14 0 11 86 -75 0

 

Brownsville Jubilee boys soccer team. (Courtesy Photo)
District 32-4A 
Team W L T GF GA GD PTS
z-Brownsville Jubilee 11 1 2 91 11 80 36
x-Port Isabel 10 4 0 41 20 21 30
x-IDEA Brownsville Frontier 10 4 0 50 19 31 30
x-IDEA Brownsville Riverview 8 4 2 33 16 17 27
e-IDEA Brownsville Sports Park 5 8 1 34 48 -14 17
e-La Feria 3 10 1 17 48 -31 10
e-Brownsville Harmony 3 11 0 25 58 -33 9
e-Rio Hondo 3 11 0 20 91 -71 9