EDINBURG — The inaugural Energy and U live show was held here Friday at the University of Texas Rio Grande Valley Performing Arts Complex.

Read the full story here.

Greg Potter informs elementary students during the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Dancers entertain elementary students as they enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Jesse Sanchez introduces participates to the stage as elementary students enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Jesse Sanchez lights soap bubble on fire to demonstrate the energy in hydrocarbons as elementary students enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Elementary students react during an experiment as they enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Students from Waitz Elementary dance together with other elementary students during the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Eleazar Marquez, mechanical and engineering professor at UTRGV, gives a thumbs up as he informs elementary students on the properties of energy during the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Elementary students keep their eye on the stage during an experiment during the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Greg Potter demonstrates the energy of wind using a leaf blower to elementary students as they enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Elementary students attempt to grab flying toilet paper during an experiment as they enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Jesse Sanchez conducts an experiment as elementary students enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Greg Potter uses an air rocket to demonstrate the the energy of air pressure as elementary students enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Elementary students dance as they enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])
Elementary students watch experiments being conducted as they enjoy the Energy and U science show University of Texas Rio Grande Valley on Friday, Jan. 13, 2023, in Edinburg. (Joel Martinez | [email protected])

RELATED READING:

UTRGV’s energy transformation demonstration sparks interest with local kids