Below are Rio Grande Valley high school baseball stat leaders entering the month of April.
Coaches, please submit stats, updates, corrections to [email protected].
Batting Average Leaders
*Note – Minimum 20 At Bats.
Name | School | Batting Average | At Bats |
Tristan Garcia | Port Isabel | .682 | 22 |
Joshua Laster | Rio Hondo | .641 | 39 |
Brent Ian Szczuroski | Hidalgo | .619 | 21 |
Caleb Sandoval | Rio Hondo | .576 | 33 |
Andy Chapa | Sharyland Pioneer | .559 | 34 |
Jacob Delgadillo | PSJA High | .550 | 20 |
Josh Nieto | Brownsville Pace | .520 | 25 |
Oscar Rodriguez | Brownsville Veterans | .516 | 31 |
Christopher Galvan | Rio Hondo | .500 | 40 |
John Romo | PSJA North | .493 | 69 |
Sergio Adame | PSJA Memorial | .487 | 39 |
Jaime Lopez | PSJA High | .483 | 29 |
Jacob Reyna | Lyford | .477 | 44 |
Christian Lozano | Rio Hondo | .475 | 40 |
Gael Silva | Lyford | .464 | 56 |
Santiago Soto | Sharyland High | .463 | 41 |
Dante Garcia | PSJA North | .455 | 22 |
Ryan Guerra | Mission Veterans | .455 | 33 |
Sebastian Vela | Brownsville Veterans | .452 | 62 |
Fidencio Guevara | Donna North | .450 | 40 |
Deandre Rodriguez | Rio Grande City | .450 | 40 |
Hit Leaders
Name | School | Hits |
John Romo | PSJA North | 34 |
Sebastian Vela | Brownsville Veterans | 28 |
Carlos Garza | Brownsville Veterans | 26 |
Erik Herrera | PSJA North | 26 |
Gael Silva | Lyford | 26 |
Joshua Laster | Rio Hondo | 25 |
Rene Rios | Edinburg Economedes | 25 |
Josh Ruiz | Harlingen South | 25 |
Jahziel Trevino | Mission Veterans | 25 |
Alejandro Islas | Sharyland High | 24 |
Mateo Garcia | La Joya Palmview | 23 |
Jorge Garza | La Joya Palmview | 23 |
Josiah Gonzalez | La Joya Palmview | 23 |
Ryan Everitt | Weslaco High | 22 |
Homer Munoz | La Joya High | 22 |
Andel Saenz | Edinburg High | 22 |
Roel Garcia | La Joya High | 21 |
Matthew Garza | McAllen Rowe | 21 |
Jayden Martinez | Edinburg Vela | 21 |
Chris Ramos | Mission Veterans | 21 |
Jacob Reyna | Lyford | 21 |
Gilbert Rodriguez | Edinburg Economedes | 21 |
Tony Solis | Weslaco East | 21 |
RBI Leaders
Name | School | RBI |
Gael Silva | Lyford | 33 |
Isaias Gonzalez | Lyford | 23 |
Rene Rios | Edinburg Economedes | 21 |
Andy Chapa | Sharyland Pioneer | 19 |
Mateo Garcia | La Joya Palmview | 19 |
Josiah Gonzalez | La Joya Palmview | 19 |
Erik Herrera | PSJA North | 19 |
Joshua Laster | Rio Hondo | 19 |
Chris Ramos | Mission Veterans | 18 |
Ryan Nichols | Edinburg High | 17 |
John Romo | PSJA North | 17 |
Ringo Perez | Weslaco | 16 |
Jesus Rios | Valley View | 16 |
Oscar Rodriguez | Brownsville Veterans | 16 |
Armando De La Garza | Lyford | 15 |
Matthew Garza | McAllen Rowe | 15 |
Lucas Head | Brownsville Veterans | 15 |
Colby Martinez | Harlingen South | 15 |
Emilio Preza | McAllen Memorial | 15 |
Jacob Reyna | Lyford | 15 |
Jose Rivera | McAllen Memorial | 15 |
Andy Rodriguez | Weslaco East | 15 |
Sebastian Vela | Brownsville Veterans | 15 |
Run Leaders
Name | School | Runs |
Aiden Olivas-Romo | Lyford | 34 |
Isaias Gonzalez | Lyford | 26 |
John Carreon | Edinburg Economedes | 21 |
Mateo Garcia | La Joya Palmview | 20 |
Joshua Laster | Rio Hondo | 20 |
Tony Solis | Weslaco East | 20 |
Gabriel Cantu | Mission Veterans | 19 |
Joe Cerda | La Joya Palmview | 19 |
Daren Garcia | PSJA North | 19 |
John Romo | PSJA North | 19 |
Adrian De La Cruz | Brownsville Veterans | 18 |
Anthony Rocha | Brownsville Veterans | 18 |
Gilbert Rodriguez | Edinburg Economedes | 18 |
Jahziel Trevino | Mission Veterans | 18 |
Jeremiah Vela | Mission Veterans | 18 |
Jorge Garza | La Joya Palmview | 17 |
Kanyel Diaz | Valley View | 17 |
Leroy Palacios | PSJA North | 17 |
Gael Silva | Lyford | 17 |
Diego Chapa | Sharyland Pioneer | 16 |
Carlos Garza | Brownsville Veterans | 16 |
Isaiah Gaytan | Harlingen High | 16 |
Alejandro Islas | Sharyland High | 16 |
Christian Lozano | Rio Hondo | 16 |
Caleb Sandoval | Rio Hondo | 16 |
AJ Serna | Harlingen South | 16 |
Home Run Leaders
*Note – Multiple tied at 1
Name | School | HRs |
Homer Munoz | La Joya High | 4 |
Rene Vela | Sharyland Pioneer | 4 |
Matthew Ortiz | La Joya High | 3 |
Gabriel Cantu | Mission Veterans | 2 |
Mateo Garcia | La Joya Palmview | 2 |
Santiago Montes | Edinburg Vela | 2 |
Chris Ramos | Mission Veterans | 2 |
Andy Rodriguez | Weslaco East | 2 |
Caleb Sandoval | Rio Hondo | 2 |
Brent Ian Szczuroski | Hidalgo | 2 |
Pitching Win Leaders
Name | School | W-L |
Christopher Galvan | Rio Hondo | 6-1 |
Josh Ruiz | Harlingen South | 6-0 |
Carlos Garza | Brownsville Veterans | 5-0 |
Herminio Gonzalez | La Joya Palmview | 5-0 |
Joshua Laster | Rio Hondo | 5-1 |
Bryan Galvan | Brownsville Porter | 4-0 |
Mateo Garcia | La Joya Palmview | 4-0 |
Richard Garcia | Mission Veterans | 4-0 |
Joseph Martinez | La Joya Palmview | 4-0 |
Kako Salinas | Rio Grande City | 4-0 |
Omar Banda | Brownsville Porter | 4-1 |
Alfonso Bueno | Brownsville Veterans | 4-1 |
Aundre Guadarrama | Harlingen South | 4-2 |
Jahziel Trevino | Mission Veterans | 4-2 |
Jacob Delgadillo | PSJA High | 3-0 |
Baldomero Escamilla | Edinburg Economedes | 3-0 |
Ruben Lopez | Sharyland Pioneer | 3-0 |
John Reyna | Weslaco High | 3-0 |
Tony Quintero | Weslaco High | 3-0 |
Rene Vela | Sharyland Pioneer | 3-0 |
Luis De La Paz | Raymondville | 3-1 |
Matthew Garza | McAllen Rowe | 3-1 |
Jace Kushner | Harlingen High | 3-1 |
Jayden Martinez | Edinburg Vela | 3-1 |
Jacob Reyna | Lyford | 3-1 |
Jesus Rios | Valley View | 3-1 |
David An | McAllen Memorial | 3-2 |
Aiden Olivas-Romo | Lyford | 3-2 |
Rene Rios | Edinburg Economedes | 3-2 |
Mario Sauceda | PSJA North | 3-2 |
Earned Run Average Leaders
*Note – Minimum 15 Innings Pitched
Name | School | ERA | Innings Pitched |
Bryan Galvan | Brownsville Porter | 0.00 | 40 |
Carlos Garza | Brownsville Veterans | 0.00 | 31 |
Joseph Martinez | La Joya Palmview | 0.00 | 22.2 |
Mateo Garcia | La Joya Palmview | 0.22 | 32 |
Josh Ruiz | Harlingen South | 0.24 | 29 |
Omar Banda | Brownsville Porter | 0.25 | 38 |
Fabrizio Salinas | Sharyland High | 0.31 | 22.2 |
Victor Beltran | Brownsville Veterans | 0.39 | 18 |
Mikael Castor | PSJA North | 0.78 | 18 |
Axel Cantu | PSJA North | 0.79 | 17.2 |
Joshua Laster | Rio Hondo | 0.84 | 25 |
Richard Garcia | Mission Veterans | 0.88 | 24 |
Ehren Cerda | Harlingen South | 0.89 | 15.2 |
Rene Rios | Edinburg Economedes | 0.92 | 30.1 |
Juan Castillo | Valley View | 1.00 | 21 |
Christopher Galvan | Rio Hondo | 1.00 | 28 |
Nehemiah Garcia | Brownsville Lopez | 1.02 | 27.1 |
Ruben Lopez | Sharyland Pioneer | 1.11 | 25.1 |
Romeo Bautista | Edinburg Vela | 1.22 | 23 |
Jace Kushner | Harlingen High | 1.26 | 39 |
Strikeout Leaders
Name | School | Ks |
Carlos Garza | Brownsville Veterans | 70 |
Bryan Galvan | Brownsville Porter | 62 |
Joshua Laster | Rio Hondo | 59 |
Tony Solis | Weslaco East | 51 |
Gilbert Rodriguez | Edinburg Economedes | 50 |
Ricardo Garza | La Joya Juarez-Lincoln | 49 |
Jace Kushner | Harlingen High | 48 |
Christopher Galvan | Rio Hondo | 47 |
Luis De La Paz | Raymondville | 47 |
Gael Ponce | Brownsville St. Joseph | 44 |
Omar Banda | Brownsville Porter | 41 |
Mateo Garcia | La Joya Palmview | 41 |
Zavier Garcia | McAllen Rowe | 40 |
Josh Ruiz | Harlingen South | 39 |
Kanyel Diaz | Valley View | 38 |
Nathan Garza | Edcouch-Elsa | 38 |
Aundre Guadarrama | Harlingen South | 36 |
David An | McAllen Memorial | 35 |
Juan Castillo | Valley View | 35 |
Miguel Martinez | Edinburg North | 34 |
Robert Ramos | Mission Veterans | 34 |
Manuel Villa | McAllen Memorial | 34 |
Coaches, please submit stats, updates, corrections to [email protected].