Goal scorers from across the Rio Grande Valley based on reported scores. These are arranged by district. Next week we will also list them by overall goal scorers. Also coaches, a reminder that goals scored during a shootout do not count toward career goals or in season totals.

Player Team Dist. G 1/12 1/16 1/19 1/23 1/26
Jayline Garcia Hidalgo 30-4A 9 0 0 0 8 1
Danielle Rocha Vanguard Beethoven 30-4A 3 0 0 0 2 1
Mayte De La Rosa Vanguard Rembrandt 30-4A 3 0 0 0 2 1
Frida Salazar Hidalgo 30-4A 2 0 0 0 2 0
Yanelli Garcia Vanguard Beethoven 30-4A 2 0 0 0 2 0
Sofia Vazquez Vanguard Rembrandt 30-4A 2 0 0 0 1 1
Alejandra Flores Vanguard Rembrandt 30-4A 2 0 0 0 0 2
Shelsee Berrones Hidalgo 30-4A 1 0 0 0 1 0
Alexa Banda Hidalgo 30-4A 1 0 0 0 1 0
Balvina Estrada Hidalgo 30-4A 1 0 0 0 1 0
Isabella Ruiz Hidalgo 30-4A 1 0 0 0 1 0
Sheily Mauricio Vanguard Beethoven 30-4A 1 0 0 0 1 0
Samarah Simental Idea Pharr 30-4A 1 0 0 0 0 1
Yariela Rutiaga Idea Pharr 30-4A 1 0 0 0 0 1
Frida Garza Vanguard Rembrandt 30-4A 1 0 0 0 0 1
Lucy Alcantar Vanguard Rembrandt 30-4A 1 0 0 0 0 1
Valerie Morales La Joya-Palmview 30-5A 9 0 0 0 3 6
Alexia Cabrera La Joya-Palmview 30-5A 3 0 0 0 2 1
Jasmine Ramirez Mission Veterans 30-5A 3 0 0 0 3 0
Samantha Jiminez La Joya Juarez-Lincoln 30-5A 3 0 0 0 3 0
Mia Sanchez Mission Veterans 30-5A 1 0 0 0 1 0
Layla Ramirez Mission Veterans 30-5A 1 0 0 0 1 0
Ximena Garcia Mission Veterans 30-5A 1 0 0 0 1 0
Marcy Perales Mission Veterans 30-5A 1 0 0 0 1 0
Jessica Arevalo La Joya-Palmview 30-5A 1 0 0 0 0 1
Brianna Pretalia La Joya-Palmview 30-5A 1 0 0 0 0 1
Stephanie Garcia La Joya-Palmview 30-5A 1 0 0 0 0 1
SCORERS NOT REPORTED Lyford 31-4A 11 0 0 0 10 1
Kaylee Gonzalez Idea Pike 31-4A 6 0 0 0 0 6
Sarah Garcia Idea Edinburg 31-4A 2 0 0 0 0 2
Glenda Manriquez Progreso 31-4A 1 0 0 0 1 0
Dianela Gonzalez Progreso 31-4A 1 0 0 0 1 0
Alyssa Ontiveros Progreso 31-4A 1 0 0 0 1 0
Angie Hernandez Idea Edinburg 31-4A 1 0 0 0 0 1
Macarena Parra Idea Edinburg 31-4A 1 0 0 0 0 1
Esmeralda Gallegos Progreso 31-4A 1 0 0 0 0 1
Elizabeth Jalomo Progreso 31-4A 1 0 0 0 0 1
Analie Ontiveros Progreso 31-4A 1 0 0 0 0 1
Ileen Luna Idea Pike 31-4A 1 0 0 0 0 1
Monte Alto 31-4A 1 0 0 0 0 1
Alma Ramirez Idea Quest 31-4A 1 0 0 0 0 1
Brianna Delgado Idea Sportspark 31-4A 1 0 0 0 0 1
Julianna Millin McAllen High 31-5A 12 0 5 3 3 1
Kennedy Kaiser McAllen Memorial 31-5A 12 2 4 1 0 5
Yhoalibeth Alvarez Sharyland 31-5A 12 1 1 2 2 6
Leandra Garza Edinburg Vela 31-5A 9 3 0 2 4 0
Alma Gutierrez Edinburg Vela 31-5A 8 1 1 0 3 3
Gabby Gonzalez McAllen High 31-5A 6 0 0 0 3 3
Luara Lopez PSJA Southwest 31-5A 5 0 0 5 0 0
Sofia Alaniz-Choy McAllen Memorial 31-5A 5 1 1 1 2 0
Arlette Martinez Sharyland Pioneer 31-5A 4 3 1 0 0 0
Estrella Nieto PSJA North 31-5A 4 0 0 1 3 0
Savannah Ruiz McAllen High 31-5A 4 1 2 0 0 1
Eva Monry Edinburg Vela 31-5A 4 0 0 0 3 1
Sofia San Miguel McAllen Rowe 31-5A 4 0 0 2 0 2
Camila Gil McAllen Rowe 31-5A 4 0 1 1 1 1
Choley Mejia McAllen Memorial 31-5A 3 1 1 1 0 0
Sarai Cano McAllen Rowe 31-5A 3 0 1 1 1 0
Valley View 31-5A 3 0 0 2 0 1
Rachel Andaverdi Sharyland 31-5A 3 0 1 0 0 2
SCORERS NOT REPORTED PSJA Memorial 31-5A 2 0 2 0 0 0
Mareli Velazquez PSJA Southwest 31-5A 2 0 0 1 1 0
Niria Ruiz PSJA Southwest 31-5A 2 0 0 1 1 0
Genesis Cruz PSJA Southwest 31-5A 2 0 0 1 0 1
Yezleen Peña Sharyland 31-5A 2 0 0 0 0 2
Danara Cardenas McAllen Memorial 31-5A 1 0 0 1 0 0
Regina Leija McAllen Memorial 31-5A 1 0 1 0 0 0
Krissy Tanguma McAllen Rowe 31-5A 1 0 0 1 0 0
Isabella Hernandez McAllen Rowe 31-5A 1 0 0 1 0 0
Valeria Leyva PSJA North 31-5A 1 0 0 1 0 0
Karissa Flores Sharyland 31-5A 1 1 0 0 0 0
Dona Gonzalez Sharyland 31-5A 1 1 0 0 0 0
Jailah Sanchez Sharyland Pioneer 31-5A 1 1 0 0 0 0
Alexis Garcia Sharyland Pioneer 31-5A 1 1 0 0 0 0
Dulce Cardenas Valley View 31-5A 1 0 1 0 0 0
Adriana Becerra Valley View 31-5A 1 0 1 0 0 0
Ava Casas McAllen Memorial 31-5A 1 1 0 0 0 0
Jade Arredondo McAllen Memorial 31-5A 1 1 0 0 0 0
Camryn Mejia McAllen Memorial 31-5A 1 0 0 0 1 0
Khloe Muñoz PSJA North 31-5A 1 0 0 0 1 0
Anastacia Cuellar Edinburg Vela 31-5A 1 0 0 0 1 0
Charlotte Garza McAllen High 31-5A 1 0 0 0 1 0
Analise Ale Sharyland Pioneer 31-5A 1 0 0 0 0 1
Dani Garza McAllen High 31-5A 1 0 0 0 0 1
Emma Lopez McAllen High 31-5A 1 0 0 0 0 1
Marifer Cabada Sharyland 31-5A 1 0 0 0 0 1
Michelle Barragan Sharyland 31-5A 1 0 0 0 0 1
Laura Mosqueda Port Isabel 32-4A 1 0 0 0 0 1
Leila Barco Edcouch-Elsa 32-5A 12 4 3 1 1 3
Damaris Solis Harlingen South 32-5A 9 2 1 4 0 2
Angela Garcia Brownsville Veterans 32-5A 7 1 1 4 0 1
Ashanti Roman Brownsville Porter 32-5A 6 2 0 1 3 0
Alexis Fonseca Harlingen South 32-5A 6 1 2 2 0 1
Autumn Perez Harlingen South 32-5A 4 1 2 1 0 0
Aliyah Fonseca Harlingen South 32-5A 3 1 1 1 0 0
Jocelyn Regalado Donna North 32-5A 3 2 0 0 1 0
Camila Minez Brownsville Porter 32-5A 3 0 1 0 2 0
Amanda Rafidi Brownsville Veterans 32-5A 3 0 0 1 2 0
Angie Martinez Brownsville Lopez 32-5A 3 0 1 0 1 1
Alejandra Posada Harlingen South 32-5A 3 0 1 0 1 1
Brianna Brackhahn Brownsville Veterans 32-5A 2 0 0 2 0 0
Donna High 32-5A 2 0 0 2 0 0
Blanca Salas Weslaco East 32-5A 2 0 2 0 0 0
Katherine Salinas Harlingen South 32-5A 2 0 1 1 0 0
Brianna Garza Brownsville Veterans 32-5A 2 0 0 0 2 0
Andrea Gonzalez Brownsville Pace 32-5A 2 1 0 0 0 1
Evelyne Padilla Brownsville Porter 32-5A 2 0 0 1 0 1
Andrea Posada Harlingen South 32-5A 2 0 0 1 0 1
Mia Lilu Weslaco East 32-5A 2 0 0 1 0 1
Deisy Lara Brownsville Veterans 32-5A 2 0 0 0 1 1
Angie Lopez Brownsville Lopez 32-5A 1 0 1 0 0 0
Kimberly Torres Brownsville Pace 32-5A 1 0 0 0 0 1
Angela Ramirez Brownsville Porter 32-5A 1 1 0 0 0 0
Natalia Charles Brownsville Veterans 32-5A 1 0 0 1 0 0
Rubi Mercado Donna North 32-5A 1 1 0 0 0 0
Vanessa Alvarado Donna North 32-5A 1 1 0 0 0 0
Genesis Garcia Edcouch-Elsa 32-5A 1 0 0 1 0 0
Faith Castañeda Edcouch-Elsa 32-5A 1 0 1 0 0 0
Cheynne Rodriguez Edcouch-Elsa 32-5A 1 1 0 0 0 0
Kayren Vasquez Harlingen South 32-5A 1 0 1 0 0 0
Estrella Garcia Mercedes 32-5A 1 1 0 0 0 0
Andrea Luna Weslaco East 32-5A 1 0 0 1 0 0
Charlie Delgadillo Weslaco East 32-5A 1 0 0 1 0 0
Ariana Sustaita Weslaco East 32-5A 1 0 1 0 0 0
Martina Mireles Brownsville Porter 32-5A 1 0 0 0 1 0
America Valdez Weslaco East 32-5A 1 0 0 0 1 0
Kimberly Garcia Brownsville Porter 32-5A 1 0 0 0 0 1
Danna Gomez Brownsville Veterans 32-5A 1 0 0 0 0 1
Adanna Canales Harlingen South 32-5A 1 0 0 0 0 1

 

Coaches please text any corrections to (956) 821-3834. Thank you!