Check out the updated district standings for the RGV’s boys soccer districts following all of Tuesday’s action.
District 31-6A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
Edinburg High | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
Edinburg Economedes | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
La Joya High | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Edinburg North | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
PSJA High | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
Mission High | 0 | 1 | 0 | 2 | 5 | -3 | 0 |
District 32-6A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
Brownsville Rivera | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
Harlingen High | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
Los Fresnos | 1 | 1 | 0 | 12 | 2 | 10 | 3 |
San Benito | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
Brownsville Hanna | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
Weslaco High | 0 | 2 | 0 | 1 | 13 | -12 | 0 |
District 30-5A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
La Joya Juarez-Lincoln | 5 | 0 | 0 | 24 | 3 | 21 | 15 |
Laredo Nixon | 2 | 0 | 3 | 10 | 6 | 4 | 12 |
Roma | 2 | 1 | 2 | 16 | 12 | 4 | 9 |
Laredo Martin | 3 | 2 | 0 | 9 | 6 | 3 | 9 |
La Joya Palmview | 1 | 1 | 3 | 7 | 6 | 1 | 7 |
Rio Grande City | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
Mission Veterans | 1 | 4 | 0 | 5 | 12 | -7 | 3 |
Laredo Cigarroa | 0 | 5 | 0 | 2 | 25 | -23 | 0 |
District 31-5A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
PSJA Memorial | 6 | 1 | 1 | 27 | 10 | 17 | 20 |
Sharyland High | 6 | 1 | 1 | 30 | 5 | 25 | 19 |
Sharyland Pioneer | 5 | 2 | 1 | 15 | 13 | 2 | 17 |
McAllen High | 4 | 2 | 2 | 17 | 12 | 5 | 15 |
PSJA North | 4 | 3 | 1 | 13 | 13 | 0 | 13 |
Valley View | 3 | 3 | 2 | 18 | 17 | 1 | 11 |
McAllen Memorial | 1 | 3 | 4 | 12 | 17 | -5 | 10 |
McAllen Rowe | 2 | 4 | 2 | 10 | 11 | -1 | 9 |
PSJA Southwest | 1 | 6 | 1 | 9 | 28 | -19 | 5 |
Edinburg Vela | 0 | 7 | 1 | 12 | 21 | -9 | 1 |
District 32-5A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
Donna North | 7 | 0 | 1 | 38 | 5 | 33 | 22 |
Brownsville Lopez | 6 | 1 | 1 | 25 | 11 | 14 | 19 |
Brownsville Porter | 5 | 1 | 2 | 16 | 8 | 8 | 18 |
Brownsville Veterans | 5 | 3 | 0 | 9 | 8 | 1 | 15 |
Weslaco East | 2 | 3 | 3 | 7 | 11 | -4 | 12 |
Mercedes | 3 | 5 | 0 | 9 | 18 | -9 | 9 |
Donna High | 2 | 5 | 1 | 10 | 24 | -14 | 7 |
Brownsville Pace | 2 | 6 | 0 | 18 | 13 | 5 | 6 |
Harlingen South | 2 | 6 | 0 | 7 | 20 | -13 | 6 |
Edcouch-Elsa | 2 | 6 | 0 | 9 | 33 | -24 | 6 |
District 30-4A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
Hidalgo | 7 | 0 | 1 | 36 | 9 | 27 | 23 |
Vanguard Beethoven | 5 | 2 | 1 | 18 | 18 | 0 | 17 |
IDEA Pharr | 5 | 3 | 0 | 26 | 12 | 14 | 15 |
North Mission IDEA | 4 | 1 | 3 | 16 | 10 | 6 | 15 |
Grulla | 3 | 4 | 1 | 10 | 20 | -10 | 11 |
Zapata | 3 | 5 | 0 | 15 | 23 | -8 | 9 |
Santa Maria | 2 | 5 | 1 | 9 | 22 | -13 | 8 |
Vanguard Mozart | 2 | 6 | 0 | 12 | 19 | -7 | 6 |
Vanguard Rembrandt | 1 | 6 | 1 | 12 | 21 | -9 | 4 |
District 31-4A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
Progreso | 5 | 0 | 0 | 34 | 3 | 31 | 15 |
IDEA Alamo | 4 | 1 | 0 | 24 | 14 | 10 | 12 |
IDEA Edinburg Quest | 3 | 2 | 0 | 29 | 21 | 8 | 9 |
Monte Alto | 3 | 2 | 0 | 8 | 7 | 1 | 9 |
IDEA Weslaco Pike | 3 | 2 | 0 | 11 | 20 | -9 | 9 |
IDEA Donna | 1 | 4 | 0 | 13 | 26 | -13 | 3 |
IDEA Edinburg | 1 | 4 | 0 | 7 | 23 | -16 | 3 |
Raymondville | 0 | 5 | 0 | 6 | 19 | -13 | 0 |
District 32-4A | |||||||
Team | W | L | T | GF | GA | GD | PTS |
Brownsville Jubilee | 4 | 0 | 1 | 32 | 3 | 29 | 14 |
Port Isabel | 4 | 1 | 0 | 17 | 6 | 11 | 12 |
IDEA Brownsville Frontier | 3 | 2 | 0 | 16 | 11 | 5 | 9 |
IDEA Brownsville Riverview | 2 | 2 | 1 | 8 | 7 | 1 | 7 |
La Feria | 2 | 2 | 1 | 6 | 11 | -5 | 7 |
Rio Hondo | 2 | 3 | 0 | 10 | 23 | -13 | 6 |
Brownsville Harmony | 1 | 4 | 0 | 11 | 24 | -13 | 3 |
IDEA Brownsville Sports Park | 0 | 4 | 1 | 7 | 22 | -15 | 2 |
*EMAIL UPDATES AND CORRECTIONS TO [email protected]*