Rio Grande City
22 vs 36
Roma


Details
Date | Time | Season |
---|---|---|
August 25, 2023 | 7:30 pm | 2023 Football |
Venue
Joe R. Sanchez Stadium |
---|
Results
Rio Grande City
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aaron Gonzalez | QB | 6 | 9 | 1 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alejandro Alaniz | RB | 0 | 0 | 0 | 0 | 0 | 9 | 90 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Edrick Pena | RB | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Diego Rodriguez | RB | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Mendez | RB | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DeAndre Rodriguez | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 148 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 9 | 1 | 151 | 1 | 30 | 163 | 2 | 6 | 151 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roma
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Galan | QB | 1 | 4 | 0 | 3 | 0 | 10 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaac Lozano | FB | 0 | 0 | 0 | 0 | 0 | 19 | 168 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ediel Garcia | RB | 0 | 0 | 0 | 0 | 0 | 8 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luis Pena | DB | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Erick Saldana | RB/DB | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Allan Garcia | ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 0 | 3 | 0 | 41 | 439 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
21 | Luis Pena | DB | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Garcia | LB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luis Diaz | LB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Erick Saldana | RB/DB | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Tamayo | DB/QB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Gonzalez | DL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Juan Cisneros | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Guerra | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Angel Ochoa | LB/TE | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Brayan Hinojosa | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eusebio Lopez | RB/DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jesse Ramon | LB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | David Galan | QB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Elias Loredo | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aurelio Rios | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rafael Bustamante | LB/DE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 62 | 2 | 2 | 1 | 0 | 2 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
6 | 1 |
9 | 4 |
151 | 3 |
1 | 0 |
30 | 41 |
163 | 439 |
2 | 5 |
6 | 1 |
151 | 3 |
1 | 0 |
0 | 62 |
0 | 2 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |