San Benito
28 vs 21
Brownsville Veterans


Details
Date | Time | Season |
---|---|---|
August 25, 2023 | 7:00 pm | 2023 Football |
Venue
Bobby Morrow Stadium |
---|
Results
San Benito
# | Offense | Position | Com | Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Aaron Corona | QB | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aaron Garza | RB | 0 | 0 | 0 | 0 | 12 | 53 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Angel Trevino | RB | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Atticus De Leon | ATH | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fabian Garcia | ATH | 0 | 0 | 0 | 0 | 20 | 191 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Jonathan Juarez | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Total | 0 | 0 | 0 | 0 | 38 | 268 | 4 | 0 | 0 | 0 | 4 | 4 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hernandez | DB | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Sandoval | DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Christian Garza | LB | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Danny Medrano | DL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Derik Yanez | DB | 6 | 1 | 0.5 | 0 | 0 | 1 | 0 |
10 | Devon Robinson | LB | 13 | 3 | 1.5 | 0 | 0 | 0 | 0 |
45 | Evan Gonzales | DL | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Jacob King | DL | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Jonathan Aquino | DB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
95 | Karmyne Castilleja | DL | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Kristian Domanski | DB | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mando Garcia | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Peter Jackson | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Cavazos | LB | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 9 | 4 | 1 | 0 | 2 | 0 |
Brownsville Veterans
Position | Com | Att | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
38 | 0 |
268 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
96 | 0 |
9 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
4 | 0 |
4 | 0 |