Los Fresnos
42 vs 7
Weslaco East


Details
Date | Time | Season |
---|---|---|
August 25, 2023 | 7:30 pm | 2023 Football |
Venue
Leo Aguilar Memorial Stadium |
---|
Results
Los Fresnos
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gael Palestina | - | 0 | 0 | 0 | 0 | 0 | 16 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Jose ‘Jj’ Contreras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
4 | Josh Limon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Juan Carlos ‘Jc’ Fuentes | - | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luciano ‘Lucky’ Perales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Miguel Ortiz | - | 1 | 1 | 0 | 8 | 0 | 4 | 22 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ricardo Salazar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Pineda | - | 13 | 19 | 0 | 121 | 2 | 7 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jose Hinojosa | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 20 | 0 | 129 | 2 | 29 | 235 | 4 | 14 | 129 | 2 | 6 | 6 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
7 | Jason Rodriguez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Juan Carlos ‘Jc’ Fuentes | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abraham Elizondo | - | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Adan Lopez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Adrian Ortiz | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Antonio Vasquez | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cade Stumbaugh | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cesar De Leon | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Elijah Moreno | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Erik Burberg | - | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Hector Resendiz | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jaiden Gonzalez | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joseph Reyna | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Juan Sanchez | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Lance Garcia | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Roman Ybarra | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rudy Moreno | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Rudy Solis | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
74 | Xavier Argullin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Zachary Segovia | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Carlos Mendez | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jaime Rivera | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Victor Bosada | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 3 | 2 | 1 | 0 | 1 | 0 |
Weslaco East
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
14 | 0 |
20 | 0 |
129 | 0 |
2 | 0 |
29 | 0 |
235 | 0 |
4 | 0 |
14 | 0 |
129 | 0 |
2 | 0 |
73 | 0 |
3 | 0 |
2 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
6 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |