La Joya High
7 vs 35 F
McAllen Rowe


Details
Date | Time | Season |
---|---|---|
September 1, 2023 | 7:30 pm | 2023 Football |
Venue
La Joya ISD Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
La Joya High | — | — | — | — | 7 |
McAllen Rowe | — | — | — | — | 35 F |
La Joya High
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Adrian Mercado | RB | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Garza | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew Rosales | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erasmo Rodriguez | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jamarcus Garcia | WR/QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mauricio Mendoza | RB | 0 | 0 | 0 | 0 | 0 | 23 | 139 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Benoit | QB | 12 | 18 | 1 | 83 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 18 | 1 | 83 | 0 | 28 | 134 | 1 | 11 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
46 | Aaron Urrutia | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Adrian Guerrero | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aiden Martinez | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Antonio Limon | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Antonio Rebelloza | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Beny Lopez | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bryan Villarreal | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Charlie Cuellar | DL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darian Bocanegra | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ezekiel Hernandez | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Franco Salazar | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jeremiah Sandoval | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Marcos Hernandez | DB/RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rolando Soliz | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Saul Marin | LB | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
45 | Steven Ramirez | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 1 | 1 | 0 | 0 | 0 | 0 |
McAllen Rowe
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
12 | 0 |
18 | 0 |
83 | 0 |
0 | 0 |
28 | 0 |
134 | 0 |
1 | 0 |
11 | 0 |
78 | 0 |
0 | 0 |
44 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |