La Joya High
0 vs 35 F
Rio Grande City


Details
Date | Time | Season |
---|---|---|
September 7, 2023 | 7:00 pm | 2023 Football |
Venue
La Joya ISD Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
La Joya High | — | — | — | — | — | 0 |
Rio Grande City | — | — | — | — | — | 35 F |
La Joya High
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Adrian Mercado | RB | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erasmo Rodriguez | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jamarcus Garcia | WR/QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mauricio Mendoza | RB | 0 | 0 | 0 | 0 | 0 | 21 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Benoit | QB | 4 | 15 | 2 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rogelio Matamoros | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 15 | 2 | 23 | 0 | 27 | 138 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
46 | Aaron Urrutia | LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Adrian Guerrero | DB | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aiden Martinez | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Antonio Limon | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Antonio Rebelloza | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bryan Villarreal | DL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Charlie Cuellar | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darian Bocanegra | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ezekiel Hernandez | DB | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Humberto Gonzalez | OL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Israel Pineda | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jeremiah Sandoval | DL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Marcos Hernandez | DB/RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rolando Soliz | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Roman Flores | DB | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Saul Marin | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 1 | 0 | 0 | 0 | 0 | 0 |
Rio Grande City
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
4 | 0 |
15 | 0 |
23 | 0 |
0 | 0 |
27 | 0 |
138 | 0 |
0 | 0 |
4 | 0 |
23 | 0 |
0 | 0 |
67 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |