Brownsville Hanna
33 vs 22 F
Sharyland High


Details
Date | Time | Season |
---|---|---|
September 1, 2023 | 7:00 pm | 2023 Football |
Venue
Sams Memorial Stadium |
---|
Results
Brownsville Hanna
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Carlos Vasquez | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Christian Espinoza | RB/QB | 0 | 0 | 0 | 0 | 0 | 12 | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jacob Broussard | FB/LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joey Godinez | WR | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Almeida | DB/WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Joseph Ruiz | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mario Garcia | RB | 0 | 0 | 0 | 0 | 0 | 25 | 215 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ramiro Ruiz III | QB | 12 | 19 | 2 | 180 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 19 | 2 | 180 | 0 | 46 | 337 | 5 | 11 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
14 | Joey Godinez | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Almeida | DB/WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Joseph Ruiz | WR/DB | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
40 | Christian Garcia | LB | 12 | 2 | 1 | 0 | 1 | 0 | 0 |
31 | Edwin Figueroa | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Eloy Cavazos | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eric Vasquez | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ethan Cumpian | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jose Arredondo | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Karlo Pineda | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Villegas | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Michael Ramirez | FB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Miguel Lara | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Nicholas Woo | DE | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Peter Ochoa | LB | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
99 | Eric Cervantes | DL | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 52 | 6 | 3 | 1 | 1 | 0 | 0 |
Sharyland High
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
12 | 0 |
19 | 0 |
180 | 0 |
0 | 0 |
46 | 0 |
337 | 0 |
5 | 0 |
11 | 0 |
169 | 0 |
0 | 0 |
52 | 0 |
6 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |