Los Fresnos
49 vs 3 F
Brownsville Rivera


Details
Date | Time | Season |
---|---|---|
October 6, 2023 | 7:00 pm | 2023 Football |
Venue
Leo Aguilar Memorial Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Los Fresnos | — | — | — | — | — | 49 |
Brownsville Rivera | — | — | — | — | — | 3 F |
Los Fresnos
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gael Palestina | - | 0 | 0 | 0 | 0 | 0 | 8 | 124 | 1 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Limon | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 3 | 118 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Juan Carlos ‘Jc’ Fuentes | - | 0 | 0 | 0 | 0 | 0 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Juan Jose ‘Jj’ Salazar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luciano ‘Lucky’ Perales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Miguel Ortiz | - | 1 | 1 | 0 | 12 | 0 | 5 | 37 | 1 | 3 | 63 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Pineda | - | 13 | 24 | 0 | 283 | 4 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jose ‘Jj’ Contreras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
Total | 14 | 25 | 0 | 295 | 4 | 23 | 277 | 2 | 13 | 283 | 4 | 7 | 7 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
15 | Juan Carlos ‘Jc’ Fuentes | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abraham Elizondo | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Adrian Ortiz | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Angel Garate | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Antonio Vasquez | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cade Stumbaugh | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cesar De Leon | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christopher Hernandez | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Elijah Moreno | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Erik Burberg | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Hector Resendiz | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Isaiah Garcia | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jaiden Gonzalez | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Jaime Rivera | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Rodriguez | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joey Limon | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joseph Reyna | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Juan Sanchez | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Lance Garcia | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Roman Ybarra | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Rudy Solis | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ryan Garcia | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Segovia | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 72 | 7 | 0 | 1 | 0 | 0 | 0 |
Brownsville Rivera
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Gabriel Gonzalez | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jesus Hinojosa | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jose Medellin | JR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Perfecto Cruz | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roman Vera | SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
14 | 0 |
25 | 0 |
295 | 0 |
4 | 0 |
23 | 0 |
277 | 0 |
2 | 0 |
13 | 0 |
283 | 0 |
4 | 0 |
72 | 0 |
7 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |