Sharyland High
7 vs 28 F
Weslaco High


Details
Date | Time | Season |
---|---|---|
September 15, 2023 | 7:30 pm | 2023 Football |
Venue
Richard Thompson Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Sharyland High | 0 | 0 | 0 | 7 | 7 |
Weslaco High | 7 | 7 | 7 | 7 | 28 F |
Sharyland High
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weslaco High
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andres Sepulveda | QB | 11 | 20 | 1 | 115 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ayden Moralez\ | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Rodriguez | RB | 0 | 0 | 0 | 0 | 0 | 21 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethen Cardenas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Felipe Pruneda | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Frankie Trevino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Freddy Reza | RB | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jayden Garcia | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 20 | 1 | 115 | 1 | 25 | 248 | 3 | 11 | 115 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
21 | Beau Cuellar | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Luna | DB | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
45 | Cristian Sanchez | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Daryn Hanks | DT | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Devin Silva | DB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Joseph Banda | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Joseph Leal | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Rivera | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Marcus Valdez | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Mateo Gomez | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Matthew Garza | DE | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
92 | Miguel Rodriguez | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Cazares | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ray Guzman | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Gonzales | DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | William Cannon | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 43 | 6 | 3 | 2 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
0 | 11 |
0 | 20 |
0 | 115 |
0 | 1 |
0 | 25 |
0 | 248 |
0 | 3 |
0 | 11 |
0 | 115 |
0 | 1 |
0 | 43 |
0 | 6 |
0 | 3 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |