Los Fresnos 63 F vs 0 La Joya High
Details
Date | Time | Season |
---|---|---|
September 15, 2023 | 7:30 pm | 2023 Football |
Venue
La Joya ISD Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Los Fresnos | 14 | 28 | 14 | 7 | 63 F |
La Joya High | 0 | 0 | 0 | 0 | 0 |
Los Fresnos
# | Offense | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gael Palestina | 0 | 0 | 0 | 0 | 0 | 10 | 137 | 1 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Jorge Jimenez | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jose ‘Jj’ Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
4 | Josh Limon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Juan Carlos ‘Jc’ Fuentes | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Juan Jose ‘Jj’ Salazar | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luciano ‘Lucky’ Perales | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Miguel Ortiz | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 2 | 4 | 69 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Pineda | 17 | 24 | 0 | 226 | 4 | 4 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rudy Moreno | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sebastian Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 24 | 0 | 226 | 4 | 31 | 353 | 5 | 17 | 226 | 4 | 9 | 9 | 0 | 0 | 0 |
# | Defense | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|
15 | Juan Carlos ‘Jc’ Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rudy Moreno | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sebastian Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abraham Elizondo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Angel Garate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Antonio Vasquez | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Cade Stumbaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carlos Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cesar De Leon | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christopher Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Elijah Castro | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Elijah Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Eliud Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hector Resendiz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Isaiah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jaiden Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jaime Rivera | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Rodriguez | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
32 | Joseph Reyna | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Juan Sanchez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Lance Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Robert Cortinas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Roman Ybarra | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ryan Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Zachary Segovia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Joey Limon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
90 | Rudy Solis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 8 | 0 | 0 | 1 | 1 | 0 |
La Joya High
# | Offense | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Adrian Mercado | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emilio Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Mauricio Mendoza | 0 | 0 | 0 | 0 | 0 | 24 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Benoit | 6 | 15 | 0 | 53 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 15 | 0 | 53 | 0 | 30 | 73 | 0 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|
28 | Adrian Guerrero | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Antonio Limon | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Antonio Rebelloza | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Bryan Villarreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Charlie Cuellar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Darian Bocanegra | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ezekiel Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Franco Salazar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jeremiah Sandoval | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Marcos Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rolando Soliz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Roman Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
6 | 17 |
15 | 24 |
53 | 226 |
0 | 4 |
30 | 31 |
73 | 353 |
0 | 5 |
6 | 17 |
53 | 226 |
0 | 4 |
39 | 62 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 9 |
0 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |