Brownsville Pace
14 vs 41 F
Mission High


Details
Date | Time | Season |
---|---|---|
September 14, 2023 | 7:00 pm | 2023 Football |
Venue
Sams Memorial Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Brownsville Pace | 0 | 14 | 0 | 0 | — | 14 |
Mission High | 7 | 14 | 7 | 13 | — | 41 F |
Brownsville Pace
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission High
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Christopher Kirk | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Deion Gonzalez | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Diego Salinas | QB | 14 | 20 | 0 | 160 | 2 | 9 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ivan Muniz | RB | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Juan Valdez | RB | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shelby Sital | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 107 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Thomas Aparicio | RB | 0 | 0 | 0 | 0 | 0 | 15 | 150 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yandel Barrera | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 20 | 0 | 160 | 2 | 29 | 234 | 4 | 14 | 160 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
1 | Alexis Alvarado | DB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Asael Garcia | DB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
90 | Christi Cervantes | DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Christopher Avila | LB | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
43 | Cristian Barroso | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daniel Garza | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Elian Garcia | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emilio Alvarado | LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Salinas | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabriel Bernal | DL | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Gonzalo Cortez | DL | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jeremy Aleman | LB | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Jon Aguilar-Kader | LB | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
34 | Jose Isae Sanchez | OL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lui Vasquez-Pena | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Marco Trevino | DB | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 67 | 5 | 1 | 3 | 2 | 1 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
0 | 14 |
0 | 20 |
0 | 160 |
0 | 2 |
0 | 29 |
0 | 234 |
0 | 4 |
0 | 14 |
0 | 160 |
0 | 2 |
0 | 67 |
0 | 5 |
0 | 1 |
0 | 3 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |