Los Fresnos
23 vs 22 F
PSJA High


Details
Date | Time | Season |
---|---|---|
September 8, 2023 | 7:30 pm | 2023 Football |
Venue
Leo Aguilar Memorial Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Los Fresnos | — | — | — | — | — | 23 |
PSJA High | — | — | — | — | — | 22 F |
Los Fresnos
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gael Palestina | - | 0 | 0 | 0 | 0 | 0 | 20 | 81 | 0 | 3 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jorge Jimenez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jose ‘Jj’ Contreras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 40 |
4 | Josh Limon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Juan Carlos ‘Jc’ Fuentes | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Luciano ‘Lucky’ Perales | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Miguel Ortiz | - | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Robert Pineda | - | 18 | 31 | 0 | 244 | 2 | 20 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 31 | 0 | 244 | 2 | 44 | 178 | 0 | 18 | 244 | 2 | 2 | 2 | 3 | 5 | 40 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
17 | Jose ‘Jj’ Contreras | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abraham Elizondo | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adan Lopez | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Adrian Ortiz | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Antonio Vasquez | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cade Stumbaugh | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carlos Mendez | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cesar De Leon | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Erik Burberg | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hector Resendiz | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jaiden Gonzalez | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joey Limon | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
32 | Joseph Reyna | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Juan Sanchez | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Roman Ybarra | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Rudy Solis | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Zachary Segovia | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
45 | Jaime Rivera | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Jason Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 57 | 3 | 1 | 0 | 2 | 3 | 0 |
PSJA High
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Caleb Salas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emiliano Fraga | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 105 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Jaime Lopez | - | 22 | 42 | 0 | 315 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jorge Alaniz | - | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jorge Rios | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
2 | Ryan Vallejo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 95 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Tony Gomez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 42 | 0 | 315 | 3 | 14 | 22 | 0 | 22 | 315 | 3 | 2 | 3 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
81 | Jorge Rios | - | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
8 | Adam Pina | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Alek Flores | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Armando Davila | - | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Cody Barrios | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cody Longoria | - | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Diego Santos | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Dominick Mendoza | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jaden Saldana | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jesus Garza | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Johnny Martinez | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Joshua Castillo | - | 11 | 3 | 0 | 0 | 1 | 0 | 0 |
13 | Nyles Alvarez | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Omar Pena | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ramze Arroyo | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Sergio Avitua | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Yahir Orozco | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 13 | 2 | 0 | 2 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
18 | 22 |
31 | 42 |
244 | 315 |
2 | 3 |
44 | 14 |
178 | 22 |
0 | 0 |
18 | 22 |
244 | 315 |
2 | 3 |
57 | 96 |
3 | 13 |
1 | 2 |
0 | 0 |
2 | 2 |
3 | 0 |
0 | 0 |
2 | 2 |
2 | 3 |
3 | 0 |
5 | 0 |
40 | 0 |