Weslaco High
24 vs 6 F
Harlingen South


Details
Date | Time | Season |
---|---|---|
August 31, 2023 | 7:00 pm | 2023 Football |
Venue
Bobby Lackey Stadium |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Weslaco High | — | — | — | — | — | 24 |
Harlingen South | — | — | — | — | — | 6 F |
Weslaco High
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andres Sepulveda | QB | 12 | 20 | 0 | 165 | 2 | 9 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ayden Moralez\ | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Rodriguez | RB | 0 | 0 | 0 | 0 | 0 | 19 | 69 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethen Cardenas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Felipe Pruneda | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Frankie Trevino | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Harley Rodriguez | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Jayden Garcia | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 20 | 0 | 165 | 2 | 28 | 39 | 1 | 12 | 165 | 2 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
35 | Art Gonzales | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Beau Cuellar | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cristian Sanchez | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Damien Castillo | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Daryn Hanks | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Deven Martinez | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Devin Estevanes | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Devin Silva | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Rivera | LB | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Marcus Valdez | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mateo Gomez | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Matthew Garza | DE | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
92 | Miguel Rodriguez | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Cazares | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Nolyn Hernandez | DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Ray Guzman | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Gonzales | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Luna | DB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
Harlingen South
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
12 | 0 |
20 | 0 |
165 | 0 |
2 | 0 |
28 | 0 |
39 | 0 |
1 | 0 |
12 | 0 |
165 | 0 |
2 | 0 |
42 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |