Brownsville Pace
0 vs 58 F
San Benito


Details
Date | Time | Season |
---|---|---|
August 31, 2023 | 7:00 pm | 2023 Football |
Venue
Sams Memorial Stadium |
---|
Results
Brownsville Pace
Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Benito
# | Offense | Position | Com | Att | INT | Pass Yds | Pass TD | Rush Att | Rush Yds | Rush TD | Rec | Rec Yards | Rec TD | XP Att | XP Made | FGA | FGM | FG Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Aaron Corona | QB | 7 | 14 | 0 | 128 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aaron Garza | RB | 0 | 0 | 0 | 0 | 0 | 11 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Angel Trevino | RB | 0 | 0 | 0 | 0 | 0 | 15 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Atticus De Leon | ATH | 0 | 0 | 0 | 0 | 0 | 6 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fabian Garcia | ATH | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 4 | 96 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Jake Guerra | REC | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | John Davila | TE | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jonathan Juarez | K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 44 |
15 | Kian Jones | REC | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Robby Leal | LB | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 14 | 0 | 128 | 2 | 40 | 283 | 5 | 4 | 96 | 2 | 7 | 7 | 1 | 1 | 44 |
# | Defense | Position | TOT | TFL | SCK | INT | FF | FR | Def TD |
---|---|---|---|---|---|---|---|---|---|
24 | Angel Trevino | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Robby Leal | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Brandon Hernandez | DB | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Brian Sandoval | DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Daniel Cavazos | LB | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniel Tirado | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Danny Medrano | DL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Derik Yanez | DB | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Devon Robinson | LB | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Evan Gonzales | DL | 13 | 5 | 1 | 0 | 0 | 0 | 0 |
44 | Jacob King | DL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Morin | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jonathan Aquino | DB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
95 | Karmyne Castilleja | DL | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | Kristian Domanski | DB | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Manny Diaz | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrell Reddick | DL | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Peter Jackson | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tony Cervantes | DL | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 10 | 1 | 2 | 1 | 1 | 0 |
Com
Att
Pass Yds
Pass TD
Rush Att
Rush Yds
Rush TD
Rec
Rec Yards
Rec TD
TOT
TFL
SCK
INT
FF
FR
Def TD
XP Att
XP Made
FGA
FGM
FG Lng
0 | 7 |
0 | 14 |
0 | 128 |
0 | 2 |
0 | 40 |
0 | 283 |
0 | 5 |
0 | 4 |
0 | 96 |
0 | 2 |
0 | 90 |
0 | 10 |
0 | 1 |
0 | 2 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 7 |
0 | 7 |
0 | 1 |
0 | 1 |
0 | 44 |